Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Kim Métraux

Kim Métraux

Order of Merit
3rd
Turnierdaten und Copyright powered by
Turnier Tour Woche Jahr Position Punkte Neuer Platz
Aramco Team Series - Riyadh LET 44 2024 53T 0.38 331
Aramco Team Series - Shenzhen LET 40 2024 40T 0.61 320
Lacoste Ladies Open de France LET 39 2024 CUT 0 317
La Sella Open LET 38 2024 CUT 0 307
KPMG Womens Irish Open LET 35 2024 CUT 0 289
ISPS Handa Women's Scottish Open LPGA 33 2024 CUT 0 272
Dutch Ladies Open LET 29 2024 2 6 277
Aramco Team Series - London LET 27 2024 51T 0.38 345
VP Bank Swiss Ladies Open LET 26 2024 27T 0.27 345
Tipsport Czech Ladies Open LET 25 2024 CUT 0 346
Ladies Italian Open LET 24 2024 24T 0.59 337
Dormy Open Helsingborg LET 22 2024 29T 0.52 345
Jabra Ladies Open LET 21 2024 40T 0.47 345
Amundi German Masters LET 20 2024 42T 0.37 343
Investec SA Women's Open LET 17 2024 9T 1.16 340
Joburg Ladies Open LET 16 2024 16T 0.64 354
NSW Women's Open LET 13 2024 CUT 0 363
ARAMCO TEAM SERIES - TAMPA LET 10 2024 27T 0.85 360
Lalla Meryem Cup LET 8 2024 CUT 0 365
Magical Kenya Ladies Open LET 6 2024 28T 0.46 355
Andalucia Costa del Sol Open de Espana LET 47 2023 60T 0.25 354
Mallorca Ladies Open LET 46 2023 31T 0.5 350
Aramco Team Series - Riyadh LET 43 2023 51T 0.43 355
HERO Women's Indian Open LET 42 2023 24T 0.4 358
Aramco Team Series - Hong Kong LET 40 2023 38T 0.61 361
Lacoste Ladies Open de France LET 39 2023 18T 0.85 360
VP Bank Swiss Ladies Open LET 37 2023 22T 0.42 369
Big Green Egg Open LET 36 2023 29T 0.52 368
KPMG Women's Irish Open LET 35 2023 59T 0.21 367
ISPS Handa World Invitational presented by AVIV Clinics LET 33 2023 9 2.62 359
FREED GROUP Women's Scottish Open presented by Trust Golf LET 31 2023 47T 1.13 404
La Sella Open LET 29 2023 30T 0.64 420
Aramco Team Series - London LET 28 2023 48T 0.48 423
Tipsport Czech Ladies Open LET 25 2023 32T 0.37 424
Amundi German Masters LET 24 2023 44T 0.35 427
Scandinavian Mixed LET 23 2023 CUT 0 425
Helsingborg Open LET 22 2023 23T 0.41 417
Belgian Ladies Open LET 21 2023 61T 0 422
JABRA LADIES OPEN LET 19 2023 10T 1.82 396
ARAMCO TEAM SERIES - SINGAPORE LET 11 2023 49T 0.45 409
Investec SA Women's Open LET 10 2023 CUT 0 407
Joburg Ladies Open LET 9 2023 59T 0 398
Saudi Ladies International LET 7 2023 CUT 0 391
Lalla Meryem Cup LET 6 2023 CUT 0 389
Andalucia Costa del Sol Open de Espana LET 47 2022 17T 1.32 395
Aramco Team Series - Jeddah LET 45 2022 58T 0.24 406
Aramco Team Series - New York LET 41 2022 62 0.28 391
VP Bank Swiss Ladies Open LET 36 2022 CUT 0 359
Aramco Team Series Sotogrande LET 33 2022 30T 0.81 345
ISPS Handa World Invitational presented by AVIV Clinics LPGA 32 2022 CUT 0 351
Trust Golf Women's Scottish Open LET 30 2022 CUT 0 332
Amundi German Masters LET 26 2022 45T 0 336
Tipsport Czech Ladies Open LET 25 2022 9T 0.81 331
Aramco Team Series - London LET 24 2022 32T 0.64 336
Scandinavian Mixed LET 23 2022 CUT 0 343
Ladies Italian Open LET 22 2022 7T 0.98 327
JABRA LADIES OPEN LET 20 2022 53T 0 341
Comunidade de Madrid Ladies Open LET 18 2022 38T 0.21 328
Australian Women's Classic - Bonville LET 16 2022 14T 0.41 334
Asian Mixed Stableford LET 15 2022 16T 0.52 333
ASIAN MIXED CUP LET 14 2022 CUT 0 335
Investec South African Women's Open LET 13 2022 34T 0.22 331
Joburg Ladies Open LET 12 2022 2 3.6 336
Saudi Ladies International LET 11 2022 59T 0.24 396
Aramco Team Series - Jeddah LET 45 2021 77T 0 406
The Saudi Ladies International LET 44 2021 21 1.2 401
Dubai Moonlight Classic by EGA LET 43 2021 54T 0.31 419
Aramco Team Series - New York LET 41 2021 72T 0 418
Estrella Damm Ladies Open LET 39 2021 47T 0 413
Lacoste Ladies Open de France LET 37 2021 38T 0.21 402
VP Bank Swiss Ladies Open LET 36 2021 3T 2.1 402
Creekhouse Ladies Open LET 35 2021 CUT 0 444
2021 Olympics Golf - Women's Golf IGF 31 2021 54 0.78 424
Gant Ladies Open LET 28 2021 15T 0.52 436
Aramco Team Series - London LET 27 2021 45T 0.42 453
Big Green Egg Open LET 26 2021 48T 0 452
Tipsport Czech Ladies Open LET 25 2021 33T 0.23 445
Scandinavian Mixed hosted by Henrik & Annika LET 23 2021 CUT 0 437
U.S. Women's Open LPGA 22 2021 CUT 0 436
Investec South African Women's Open LET 19 2021 28T 0.26 419
LOTTE Championship LPGA 15 2021 CUT 0 418
Andalucia Open de Espana LET 48 2020 22T 0.34 419
The Saudi Ladies Team International (Individual) LET 47 2020 81T 0 423
The Saudi Ladies International LET 46 2020 16T 1.12 420
Omega Dubai Moonlight Classic LET 45 2020 14T 1.61 459
Lacoste Ladies Open de France LET 38 2020 26T 0.29 518
VP Bank Swiss Ladies Open LET 37 2020 3T 1.88 521
Tipsport Czech Ladies Open LET 35 2020 11T 0.75 683
Aberdeen Standard Investments Ladies Scottish Open LET 33 2020 CUT 0 771
Investec SA Women's Open LET 11 2020 CUT 0 731
Women's NSW Open LET 9 2020 54T 0 733
Ladies Classic - Bonville LET 8 2020 32T 0.4 734
Symetra Tour Championship FUTURES 40 2019 CUT 0 770
IOA Golf Classic FUTURES 39 2019 CUT 0 762
Guardian Championship FUTURES 38 2019 56T 0 751
Garden City Charity Classic at Buffalo Dunes FUTURES 36 2019 CUT 0 746
Sioux Falls GreatLIFE Challenge FUTURES 35 2019 49T 0 738
FireKeepers Casino Hotel Championship FUTURES 33 2019 14T 0.36 737
PHC Classic FUTURES 32 2019 CUT 0 781
The CDPHP Open FUTURES 30 2019 CUT 0 774
Danielle Downey Credit Union Classic FUTURES 29 2019 CUT 0 771
Donald Ross Classic at French Lick Resort FUTURES 28 2019 CUT 0 765
Prasco Charity Championship FUTURES 26 2019 41T 0 756
Island Resort Championship FUTURES 25 2019 CUT 0 752
The Forsyth Classic Presented by the Decatur Park District FUTURES 24 2019 28T 0 743
Four Winds Invitational FUTURES 23 2019 16T 0.24 733
Valley Forge Invitational FUTURES 22 2019 33T 0 768
La Reserva de Sotogrande LET 20 2019 24T 0.32 744
Murphy USA El Dorado Shootout FUTURES 17 2019 CUT 0 786
Windsor Golf Classic FUTURES 14 2019 16T 0.3 769
Worrells NSW Womens Open ALPG 10 2019 CUT 0 837
WPGA International Challenge 2018 LETAS 37 2018 16T 0 804
Ribeira Sacra Patrimonio de la Humanidad International Ladies Open 2018 LETAS 27 2018 20T 0 783
Belfius Ladies Open 2018 LETAS 26 2018 4T 0.54 783
Lavaux Ladies Championship 2018 LETAS 25 2018 4T 0.49 949