Your web browser is out of date

Update your browser for more security, speed and the best experience on this site.

Elena Moosmann

Elena Moosmann

Order of Merit
3rd
Turnierdaten und Copyright powered by
Turnier Tour Woche Jahr Position Punkte Neuer Platz
Lacoste Ladies Open de France LET 39 2024 32T 0.41 320
La Sella Open LET 38 2024 CUT 0 313
Rose Ladies Open LETAS 36 2024 7 0.72 298
KPMG Womens Irish Open LET 35 2024 CUT 0 310
Dutch Ladies Open LET 29 2024 CUT 0 287
Aramco Team Series - London LET 27 2024 CUT 0 281
VP Bank Swiss Ladies Open LET 26 2024 CUT 0 270
Tipsport Czech Ladies Open LET 25 2024 CUT 0 262
Ladies Italian Open LET 24 2024 32T 0.46 256
Scandinavian Mixed LET 23 2024 7T 2.55 253
Dormy Open Helsingborg LET 22 2024 49T 0.28 280
Jabra Ladies Open LET 21 2024 CUT 0 274
Aramco Team Series - Korea LET 19 2024 5 3.96 264
Investec SA Women's Open LET 17 2024 11T 0.89 330
Joburg Ladies Open LET 16 2024 CUT 0 338
NSW Women's Open LET 13 2024 CUT 0 332
ARAMCO TEAM SERIES - TAMPA LET 10 2024 50T 0.44 323
Lalla Meryem Cup LET 8 2024 10T 2.02 327
Magical Kenya Ladies Open LET 6 2024 CUT 0 380
Santander Golf Tour - ZARAGOZA LETAS 43 2023 1 3 383
Calatayud Ladies Open LETAS 42 2023 26T 0 470
Lombardia Ladies Open LETAS 40 2023 27T 0 467
VP Bank Swiss Ladies Open LET 37 2023 CUT 0 446
Rose Ladies Open LETAS 36 2023 2 2.4 436
Ahlsell Final at Elisefarm LETAS 34 2023 4T 0.54 512
PGA Championship Gothenburg LETAS 33 2023 5T 0.41 527
Smorum Ladies Open by EC DRIVE LETAS 31 2023 18T 0 534
LETAS Links Series LETAS 30 2023 17T 0 526
Trust Golf Links Series LETAS 29 2023 CUT 0 524
Capio Ogon Trophy LETAS 27 2023 5T 0.44 509
Vasteras Open by Elite Hotels LETAS 26 2023 14T 0.2 523
Tipsport Czech Ladies Open LET 25 2023 CUT 0 529
AMUNDI Czech Ladies Challenge LETAS 24 2023 23T 0 519
Montauban Ladies Open LETAS 23 2023 11T 0.23 518
Belgian Ladies Open LET 21 2023 24T 0.47 511
Flumserberg Ladies Open LETAS 19 2023 3 0.8 521
Terre Blanche Ladies Open LETAS 15 2023 7T 0.51 542
Santander Golf Tour - GIRONA LETAS 9 2023 7T 0.34 537
Calatayud Ladies Open LETAS 41 2022 2T 1.3 535
Santander Golf Tour Burgos LETAS 40 2022 9T 0.42 595
ASGI Lavaux Ladies Open LETAS 37 2022 3T 1.05 610
VP Bank Swiss Ladies Open LET 36 2022 CUT 0 687
Elite Hotels Open LETAS 35 2022 33T 0 681
Vasteras Open LETAS 31 2022 11 0.39 654
Santander Golf Tour Malaga LETAS 29 2022 19T 0 679
Golf Vlaanderen LETAS Trophy LETAS 25 2022 16T 0 662
Flumserberg Ladies Open LETAS 19 2022 CUT 0 617
Terre Blanche Ladies Open LETAS 13 2022 14T 0.2 584
Lacoste Ladies Open de France LET 37 2021 66 0 540
VP Bank Swiss Ladies Open LET 36 2021 3T 2.1 536
Flumserberg Ladies Open LETAS 35 2021 12 0.24 703
Allerum Open LETAS 33 2021 5 0.48 714
GolfUppsala Open LETAS 31 2021 3T 0.63 758
VP Bank Swiss Ladies Open LET 37 2020 CUT 0 684
Flumserberg Ladies Open LETAS 36 2020 44T 0 672
Magical Kenya Ladies Open LET 49 2019 34T 0.22 635
Road To La Largue Final 2019 LETAS 40 2019 9T 0.27 644
Bossey Ladies Championship 2019 LETAS 33 2019 27T 0 630
Amundi Czech Ladies Challenge 2019 LETAS 31 2019 11T 0.22 628
Jabra Ladies Open (dual rank) LET 21 2019 40T 0.21 608
Neuchatel Ladies Championship 2019 LETAS 20 2019 6T 0.31 614
VP Bank Ladies Open 2019 LETAS 18 2019 1 2 645